Daily Schedule
The students at Bridges Academy benefit from a highly structured, living environment that includes a number of activities throughout the day. In addition to academics, students participate in daily chores, cooking responsibilities, personal hygiene, exercise and counseling. Here is what a typical day at Bridges Academy looks like.
Morning | |
| 6:00 | Rise and Shine |
| 6:00-7:00 | Morning exercises, bedroom/bathroom clean up, showers, laundry, breakfast prep |
| 7:00 | Breakfast and clean-up, morning medications, house clean-up |
| 8:00 | School begins |
| 10:00 | Morning snack break |
| 11:00 | Lunch prep begins |
Afternoon | |
| 12:00 | Lunch and clean-up, noon medication |
| 12:45 | School resumes |
| 2:30 | School ends, students change for P.E. (except on Wednesdays) |
| 2:45 | P.E. begins, (Wednesdays only, Community Meeting begins) |
| 3:45 | P.E. ends, snack break |
| 4:00 | Work crew begins (students with work hours) |
| 5:00 | Free time, PM showers |
Evening | |
| 5:00 | Dinner prep begins |
| 5:30 | Peer groups (Tuesdays and Thursdays) |
| 6:00 | Dinner and clean-up |
| 7:30 | Evening activity |
| 8:30 | Quiet time, evening medications, bedtime routine, house clean-up |
| 9:00 | Students in rooms |
| 9:30 | Lights out |













